I know it is not easy if you are not in the US. It is regulated well in United States of America. Once I checked with my friends in Germany and we have found 27 different glasses from thirty persons. In the US volume is used and in Europe the weight. There are fine differences in many countries and we have to inform us about this when we live there. I try to give you some idea here from the US guidelines.
Dry/Weight Measurements:
Liquid or Volume Measurements
In the case of butter 1 pound = 4 sticks or 4 cubes = 2 cups of butter
1 stick or cube of butter = ½ cup = 8 tablespoons of butter
The conversions are approximate and most have been rounded up or down to the nearest whole number. For example:
1 teaspoon = 4.929 milliliters, rounded up to 5 milliliters
1 ounce = 28.349 grams, rounded down to 28 grams
I hope you can understand and compare different measures easily. Have fun….
Dry/Weight Measurements:
Ounces | Pounds | Metric | ||
1/16 Tea Spoon | a dash | - | - | - |
1/8 Tea Spoon or less | a pinch or 6 drops | - | - | .5 ml |
1/4 Tea Spoon | 15 drops | - | - | 1 ml |
1/2 Tea Spoon | 30 drops | - | - | 2 ml |
1 Tea Spoon | 1/3 tablespoon | 1/6 ounce | - | 5 ml |
3 Tea Spoon | 1 tablespoon | 1/2 ounce | - | 14 grams |
1 tablespoon | 3 teaspoons | 1/2 ounce | - | 14 grams |
2 tablespoons | 1/8 cup | 1 ounce | - | 28 grams |
4 tablespoons | 1/4 cup | 2 ounces | - | 56.7 grams |
5 tablespoons plus 1 teaspoon | 1/3 cup | 2.6 ounces | - | 75.6 grams |
8 tablespoons | 1/2 cup | 4 ounces | 1/4 pound | 113 grams | 10 tablespoons plus 2 teaspoons | 2/3 cup | 5.2 ounces | - | 151 grams | 12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams | 16 tablespoons | 1 cup | 8 ounces | .500 pound or 1/2 pound | 225 grams | 32 tablespoons | 2 cups | 16 ounces | 1 pound | 454 grams | 64 tablespoons | 4 cups or 1 quart | 32 ounces | 2 pound | 907 grams |
Liquid or Volume Measurements
jigger or measure | 1.5 fluid ounces | - | 3 tablespoons | 45 ml |
1 cup | 8 fluid ounces | 1.2 pint | 16 tablespoons | 237 ml |
2 cups | 16 fluid ounces | 1 pint | 32 tablespoons | 474 ml |
4 cups | 32 fluid ounces | 1 quart | 64 tablespoons | .946 ml |
2 pints | 32 fluid ounces | 1 quart | 4 cups | .964 ml |
4 quarts | 128 fluid ounces | 1 gallon | 16 cups | 3.8 ltrs |
8 quarts | 256 fluid ounces or 1 peck | 2 gallons | 32 cups | 7.5 ltrs |
4 pecks | one bushel | - | - | - |
dash | less than 1/4 teaspoon | - | - | - |
In the case of butter 1 pound = 4 sticks or 4 cubes = 2 cups of butter
1 stick or cube of butter = ½ cup = 8 tablespoons of butter
The conversions are approximate and most have been rounded up or down to the nearest whole number. For example:
1 teaspoon = 4.929 milliliters, rounded up to 5 milliliters
1 ounce = 28.349 grams, rounded down to 28 grams
I hope you can understand and compare different measures easily. Have fun….
Hi Dr.K.Padmanaban,
Excellent article,,,
I liked it very much,,,
Very informative,,
Thanks and my best wishes,,,
Deise Puga